Canon i-SENSYS MF635Cx Wireless 4 in 1 / Multifunction Laser Printer | MF635Cx
Brand
- Canon
Model
- MF635Cx – 106188
Microless SKU
- 26647
Available on backorder
AED0.00
19
People watching this product now!
Payment Methods:

Description
Product Description | Canon i-SENSYS MF635Cx – multifunction printer (colour) | |
EAN | 8714574650333 | |
Dimensions (WxDxH) | 45.1 cm x 46 cm x 40 cm | |
Weight | 22 kg | |
Media Type | Envelopes, plain paper, labels, recycled paper, heavy-weight paper, thin paper, glossy paper, postcards | |
Power | AC 230 V (50/60Hz) | |
Device Type | Fax / copier / printer / scanner | |
Display | 5″ | |
Media Size | 76.2 x 127 mm (min) – Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | |
Fax Type | Super G3 – plain paper | |
Printing Technology | Laser (colour) | |
Monthly Duty Cycle (max) | 30000 pages | |
Max Copying Speed | Up to 18 ppm (mono) / up to 18 ppm (colour) | |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) | |
Max Printing Speed | Up to 18 ppm (mono) / up to 18 ppm (colour) | |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) | |
Scanning | 600 x 600 dpi | |
Original Type | Sheets | |
Document Feeder Capacity | 50 sheets | |
Standard Media Capacity | 150 sheets | |
Output Trays Capacity | 100 sheets | |
PC Connection Availability | Yes | |
PC Connection | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host | |
Bypass Feeder Capacity | 1 sheet | |
Max Fax Transmission Speed | 33.6 Kbps | |
Fax Resolutions | 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 400 x 400 dpi | |
Office Machine Features | Print from USB flash drive, scan to e-mail, Google Cloud Print ready, Mopria certified, scan to FTP, scan to PC, scan to USB host | |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) | |
Environmental Standards | ENERGY STAR Qualified | |
Recommended Monthly Volume | 250 – 2500 pages | |
AirPrint Enabled | Yes | |
Environmental Standards | ||
ENERGY STAR Certified | Yes | |
Fax Machine Features | ||
Error Correction Mode (ECM) | Yes | |
Speed Dialing | 281 station(s) | |
Features | Fax forwarding, Distinctive Ring Pattern Detection (DRPD), group dialling, remote reception, Dual Access, Double Sided Faxing, fax memory backup, fax activity reports | |
Fax Machine | ||
Max Transmission Speed | 33.6 Kbps | |
PC Faxing | Yes | |
Compatibility | Super G3 | |
Fax Resolutions | 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 400 x 400 dpi | |
Total Memory Capacity | Up to 512 pages | |
Document & Media Handling | ||
Output Trays Capacity | 100 sheets | |
Standard Media Capacity | 150 sheets | |
Supported Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) | |
Document Feeder Capacity | 50 sheets | |
Original Type | Sheets | |
Min Media Size | 76.2 x 127 mm | |
Bypass Feeder Capacity | 1 sheet | |
Max Media Size | A4/Legal | |
Max Media Weight | 200 g/m² | |
Min Media Weight | 52 g/m² | |
Supported Media Type | Envelopes, plain paper, labels, recycled paper, heavy-weight paper, thin paper, glossy paper, postcards | |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), 76.2 x 127 mm, 215.9 x 355.6 mm, Oficio (216 x 343 mm), Foolscap (216 x 343 mm) | |
Document & Media Handling Details | Paper cassette – 150 sheets size: 76.2 x 127 mm – Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 52 g/m² – 200 g/m² Bypass tray – 1 sheet size: 76.2 x 127 mm – Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 52 g/m² – 200 g/m² ADF – 50 sheets weight: 50 g/m² – 105 g/m² Output tray – 100 sheets |
|
Speed Details | Printing: up to 18 ppm (A4) Copying: up to 18 ppm (A4) Scanning: up to 27 ipm – B/W Scanning: up to 13.5 ipm – colour Scanning: up to 48 ipm – B/W duplex Scanning: up to 28 ipm – colour duplex |
|
Scanning | ||
Optical Resolution | 600 x 600 dpi | |
Automatic Duplexing | Yes | |
Interpolated Resolution | 9600 x 9600 dpi | |
Colour Depth | 24-bit | |
Colour Depth (Internal) | 24-bit | |
Printing | ||
Automatic Duplexing | Yes | |
First Print Out Time B/ W |
12 sec | |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) | |
Max Printing Speed | Up to 18 ppm (mono) / up to 18 ppm (colour) | |
First Print Out Time Colour | 10.9 sec | |
Printer Drivers / Emulations | PCL 6, PostScript 3, PDF, TIFF, UFRII, JPEG | |
Copying | ||
Grayscale Half-Tones | 256 | |
Automatic Duplexing | Yes | |
Max Document Enlargement | 400% | |
Max Document Reduction | 25% | |
Maximum Copies | 999 | |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) | |
Max Copying Speed | Up to 18 ppm (mono) / up to 18 ppm (colour) | |
Copying Features | Toner Save, 2 on 1, 4 on 1, ID Card Copy, Frame Erase Copy, collation copy | |
Dimensions & Weight | ||
Depth | 46 cm | |
Weight | 22 kg | |
Height | 40 cm | |
Width | 45.1 cm | |
Connections | ||
Interfaces | 1 x USB 2.0 – 4 pin USB Type B 1 x Gigabit LAN – RJ-45 1 x USB host – 4 pin USB Type A |
|
Operating System Support | Linux, MS Windows 7, MS Windows Vista, MS Windows Server 2008, MS Windows Server 2008 R2, MS Windows Server 2012, Windows 8, Windows 8.1, MS Windows Server 2012 R2, Apple Mac OS X 10.7.5 or later, Windows 10, MS Windows Server 2016 | |
Software Included | Drivers & Utilities, Presto! PageManager, Canon Print Service Plug-in for Android, iW Management Console, Canon PRINT Business | |
Security Protocols & Features | Secure Print, 802.1x, IP filtering, MAC address filtering, Wi-Fi Direct | |
Environmental Parameters | ||
Min Operating Temperature | 10 °C | |
Max Operating Temperature | 30 °C | |
Sound Emission | 49 dB (operating) | |
Humidity Range Operating | 20 – 80% (non-condensing) | |
Power | ||
Power Consumption Operational | 850 Watt | |
Power Consumption Standby | 13.6 Watt | |
Voltage Required | AC 230 V (50/60Hz) | |
Power Consumption Sleep | 0.94 Watt | |
Miscellaneous | ||
First Copy Out Time Colour | 14 sec | |
Warm-Up Time | 13 sec | |
First Copy Out Time B/ W |
12 sec | |
Compliant Standards | ISO 9296 | |
Consumables Included | 1 x Cartridge (black) – up to 1400 pages – Canon 045 Starter 1 x Cartridge (cyan) – up to 690 pages – Canon 045 Starter 1 x Cartridge (magenta) – up to 690 pages – Canon 045 Starter 1 x Cartridge (yellow) – up to 690 pages – Canon 045 Starter |
|
Memory | ||
Standard Memory | 1 GB | |
General | ||
Colour Support | Colour | |
Fax Type | Plain paper | |
PC Connection Availability | Yes | |
AirPrint Enabled | Yes | |
Display Features | Touch screen | |
Monthly Duty Cycle (max) | 30000 pages | |
Device Type | Fax / copier / printer / scanner | |
Printing Technology | Laser – colour | |
Display Diagonal Size | 5″ | |
Recommended Monthly Volume | 250 – 2500 pages | |
PC Connection | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host | |
Office Machine Features | Print from USB flash drive, scan to e-mail, Google Cloud Print ready, Mopria certified, scan to FTP, scan to PC, scan to USB host |
SKU | 106188 |
---|---|
Brand | Canon |
Product Code | MF635Cx |
Size | A4 |
Color | No |
Related Product
Canon C256i A4 Printer Rental in Dubai & Abu Dhabi | Compact Color MFP for Smart Office Printing
In stock
Kyocera 4052ci Printer Rental in Dubai & Abu Dhabi | Smart Printing for All Industries
In stock
Kyocera 5052ci Printer Rental in Dubai & Abu Dhabi | Flexible Rental Plans for Every Business
In stock
Canon imageRUNNER ADVANCE C5535i (RF)
In stock
Fujifilm C3060 A3 A4 colour Multifunction printer
Available on backorder
HP DesignJet T850 Large Format Wireless Plotter Printer – 36″
In stock
Canon imagePROGRAF TM-350 MFP Z36
In stock
Triumph Adler TA 2508ci
In stock
OPTOMA UHZ65LV Bright 4K UHD laser projector
Available on backorder
Kyocera TASKalfa 2554ci Multifunctional Color Printer
In stock
Canon imageRUNNER ADVANCE C5550i (RF)
In stock