Description
Print
Double Sided Printing | Manual Double Sided Printing |
Printer Resolution | Up to 600 x 600 dpi Print |
First Page | As Fast as 10.5 Seconds First page |
Product Group Output | A4 |
Speed Colour | Up to 21ppm Colour Print |
Speed Monochrome | Up to 21ppm Mono Print |
Interfaces
Interface Type(s) | USB, Network, Wireless & Wi-Fi Direct |
LCD Screen | 2-Line LCD with Buttons |
Airprint Compatible | Yes |
Mobile & Cloud Printing Services | HP Smart App, HP ePrint, Apple AirPrint, Mobile Apps, Mopria Certified |
System Specification
Processor | 800MHz Processor |
Memory (Maximum) | 256MB DDR / 256MB NAND Flash RAM |
Compatibility
Operating Systems Supported | Windows & Mac Compatible |
Mac Operating Systems Supported | Mac OS X Version 10.12 to 11 (Big Sur) |
Windows Operating Systems Supported | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP, Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
Media Handling
Paper Handling Input 1 | 250 Sheet Input Tray |
Maximum Paper Weight | 220gsm |
Media Sizes Supported | Letter, Legal, Executive, Oficio (216 x 330mm), 4 x 6, 5 x 8, A4, A5, A6, B5 (JIS), B6 (JIS), 10 x 15cm, Oficio (216 x 340mm), 16K (195 x 270mm), 16K (184 x 260mm), 16K (197 x 273mm), Postcard (JIS), Double Postcard (JIS), Envelope #10, Envelope Monarch, Envelope B5, Envelope C5, Envelope DL, A5-R, Custom (3 x 5 to 8.5 x 14 in) |
Media Types Supported | Paper (Bond, Brochure, Coloured, Glossy, Heavy, Letterhead, Light, Photo, Plain, Preprinted, Prepunched, Recycled, Rough), Transparencies, Labels, Envelopes, Cardstock |
Minimum Paper Weight | 60gsm |
Paper Handling Output | 100 Sheet Output Tray |
Barcodes & Labels
Barcode | 0193905484270 |
Duty Cycle
Monthly Duty Cycle | Up to 40,000 Pages/Month |
Recommended Max Print Volume | 150 – 2,500 Pages/Month |
Physical/Dimensions
Mono or Colour Printer | Colour |
Technology | Laser Printer |
Dimensions | 392mm (W) x 419mm (D) x 247.5mm (H) – 14.8kg |
Product Type | A4 Laser Printer |
Carton Dimensions | 498mm (W) x 298mm (D) x 510mm (H) – 17.4kg |
Software
Printer Languages | HP PCL6, HP PCL5c, HP PostScript Level 3 Emulation, PWG Raster, PDF, PCLm, PCLm-S, NativeOffice, URF |
In the Box **
In The Box | HP Color LaserJet Pro M255nw, Black Starter Toner Cartridge (800 Pages), CMY Starter Toner Cartridges (700 Pages), User Guide, Documentation, Power Cable |
Cartridges Included **
Black | 800 Pages |
Cyan | 700 Pages |
Magenta | 700 Pages |
Yellow | 700 Pages |
**Page yields are declared by the manufacturer in accordance with ISO/IEC standards or occasionally estimated based on 5% per page coverage. Yields will vary greatly depending on image, area coverage, print mode and environmental conditions.