Description
Model | 3335/DNI | |
---|---|---|
Print speed | up to 35 ppm | |
Standard functions | Copy, Email, Fax, Print, Scan | |
Duty cycle | Up to 50,000 images/month | |
Recommended monthly print volume | Up to 4,000 pages | |
Two-sided output | Standard | |
Document handler | Automatic Document Feeder Capacity: 50 sheets Size: 5.6 x 5.8 in. to 8.5 x 14 in. (142 x 148 mm to 216 x 356 mm) |
|
Maximum print resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | |
Processor speed | 1.0 GHz | |
Print memory (standard/max) | 1.5 GB / 1.5 GB | |
Connectivity | 10/100/1000 BaseT Ethernet, USB 2.0, Wi-Fi | |
Page Description Languages (PDL) | PCL® 5e emulation, PCL® 6 emulation, PostScript 3 emulation | |
Print features | Automatic 2-sided, Booklet printing, Collation, Custom page size, Earth Smart, Fit-to-page, MICR, N-up, Poster printing, Print from USB, Scaling, Toner save mode, Watermarks | |
Mobile printing | Apple® AirPrint™, Google Cloud Print™, WiFi Direct (optional: Xerox® Print Service Plug-in for Android™) | |
First-page-out time, copying | As fast as 13 seconds | |
Maximum copy resolution | 600 x 600 dpi | |
Copy features | Background suppression, Build Job, Darkness control, ID Card Copy, Margin shift, N-up, Photo mode, Program Ahead | |
Fax features | Address book, Auto redial, Auto reduction, Color fax send, Delayed fax, Fax forward to email/fax, Junk fax barrier, Memory receive, PC fax (Windows only), Secure fax*
* – Analog phone line required. |
|
Fax compression | JBIG, JPEG, MMR/MR/MH | |
Scan destinations | Scan to USB, Scan to email, Scan to local PC, Scan to network PC | |
Security features | 802.1x, IP filtering, IPSec, Mac address filtering, SNMPv3, Secure HTTPS (SSL), Secure LDAP | |
Sustainability | ||
ENERGY STAR | ||
Warranty | One-year Quick Exchange |